Fios para soldadura a laser
· possível a partir de 100 g
· todos os tamanhos comuns disponíveis-
· diam. Ø 0,2 - 0,8mm
· Ø 0,2 - 0,8mm
· Comprimento das varetas = 333mm:
Folhas de dados
As nossas folhas de dados incluem a análise, propriedades mecânicas e recomendações para o material de base.
Os dados contidos nestas folhas de dados são baseados no trabalho desenvolvido e bem testado pelo fabricante.Não temos responsabilidade pela sua correção. Recomendamos a cada utilizador dos nossos produtos para testar a sua aptidão para a tarefa em que estão envolvidos.
| Designação | Recomendado para | Folha de dados |
|---|---|---|
| QuFe10 | 1.2311-12 / 1.2162 / 1.2738 | |
| QuFe10Cr | 1.2311 / 1.2312 / 1.2162 / 1.2738 | |
| QuFe10NiMo | 1.2311 / 1.2312 / 1.2162 / 1.2738 | |
| QuFe12 | 1.2343 / 1.2344 / 1.2367 - 1.2606 / 1.2764 – 1.2767 | |
| QuFe13 | 1.2343 / 1.2344 / 1.2082 / 1.2083 / 1.2367-1.2606 |
| Designação | Recomendado para | Folha de dados |
|---|---|---|
| QuFe11 | 1.2082 / 1.2083 / 1.2343 / 1.2344 / 1.2367 - 1.2606 /1.2764 – 1.2767 | |
| QuFe14 | 1.2082 / 1.2083 / 1.2343 / 1.2344 /1.2367-1.2606 | |
| QuFe15 | ||
| QuFe20 | 1.2082 / 1.2083 / 1.2311 / 1.2312 / 1.2343 / 1.2344 /1.2367 - 2606 / 1.2764 – 2767 / 1.2842 When using more than one layer, puffer layer with QuFe65 / QuNi26 | |
| QuFe21 | 1.2082 / 1.2083 / 1.2311 / 1.2312 / 1.2343 / 1.2344 /1.2367-2606 / 1.2764 – 2767 / 1.2842 When using more than one layer, puffer layer with QuFe65 / QuNi26 | |
| QuFe30 | 1.2080 / 1.2379 / 1.2436 / 1.2601 e semelhante | |
| QuFe35 | 1.2085 and similar martensitic GW | |
| QuFe50 | 1.4571 / 1.4573 / 1.4580 / 1.4581 / 1.4583 | |
| QuFe52 | 1.4306 / 1.4401 / 1.4404 / 1.4541 / 1.4550/ 1.4571 / 1.4580 com aços carbónicos |
| Designação | Recomendado para | Folha de dados |
|---|---|---|
| QuFe60 | for high-speed steel – cutting tools – PM steels. Specially suitable for 1.3316 / 1.3333 / 1.3344 / 1.3346 | |
| QuFe65 | joints of different materials; mixed joints | |
| QuFe72 | cold and warm working steels for increased wear |
| Designação | Recomendado para | Folha de dados |
|---|---|---|
| QuAlSi5 | Aluminium – Silizium – Legierungen bis 7 % Si, artverschiedene Al-Legierungen untereinander. | |
| QuAlSi12 | Aluminium – Silizium – Legierungen bis 12 % Si, artverschiedene Al-Legierungen untereinander. | |
| QuAlX10 | Verbindungs- und Auftragsschweißungen von Alu-Knetlegierungen: AlMgCuZn..., Gusslegierungen: AlSiMg..., AlSiCu... |
| Designação | Recomendado para | Folha de dados |
|---|---|---|
QuNi24 | 1.4529 / 1.4539 / 2.4856 / 2.4858 | |
| QuNi25 | 1.4500 / 1.4529 / 1.4539 / 1.4563 / 2.4619 / 2.4858 | |
| QuNi26 | 2.4816 / 2.4817 / 2.4851 / 1.4876 / 1.6907 Pufferungen und Verbindungsschweißungen unterschiedlicher Werkstoffe | |
| QuNi40 | 2.4060 / 2.4061 / 2.4066 / 2.4068 | |
| QuNi41 | GG und GGG – Materialien, sonstige gängige Gusseisensorten |
| Designação | Recomendado para | Folha de dados |
|---|---|---|
| QuCoCr | Die Legierung wird im Dentallabor als Zusatzmaterial beim Laserschweißen von Zahnersatz aus Cobalt-Chrom-Basis-Legierung verwendet. | |
| QuMed4115 | 1.2085 / 1.4057 | |
| QuMed4316 | 1.4301 / 1.4306 / 1.4550 / 1.4319 / 1.4541 / 1.4311 / 1.4551 / 1.4552 | |
| QuMed4337 | 1.4762 / 1.4085 | |
| QuMed4430 | 1.4301 / 1.4306 / 1.4541 / 1.4310 / 1.4550 / 1.4552 / 1.4319 / 1.4303 | |
| QuMed4551 | 1.4762 / 1.4085 | |
| QuMed4576 | 1.4401 / 1.4404 / 1.4571 / 1.4583 / 1.4580 / 1.4581 / 1.4573 |
| Designação | Recomendado para | Folha de dados |
|---|---|---|
| QuTi01 | Titan | |
| QuTi05 | Titan Grad 5 |
| Designação | Recomendado para | Folha de dados |
|---|---|---|
| QuBeCu25 | Zum Reparatur- und Auftragsschweißen im Form- und Werkzeugbau. Beryllium Kupfer wird da eingesetzt, wo hohe Gleiteigenschaften, rascher Wärmetransport und hohe elektrische Leitfähigkeit im Verbund gefordert wird. |
| Designação | Recomendado para | Folha de dados |
|---|---|---|
| QuCu38 | Reinkupfersorten (Erodierelektroden), Ampcoloy - Legierungen | |
| QuCu80 | Cu-Al Mehrstoffbronzen, Plattierungen auf Guss- und Stahlwerkstoffe. | |
| QuCu81 | Empfehlung für Grundwerkstoffe Cu-Al Mehrstoffbronzen, Plattierungen auf Guss- und Stahlwerkstoffe, sowie Mischverbindungen unterschiedlicher Werkstoffe. |
| Designation | Recommended for | Datasheet |
|---|---|---|
| Nimax | ||
| Stavax |

Amostras
Estamos dispostos a enviar-lhe amostras sem custos para poder constatar a qualidade envolvida.
Telefone-nos ou use o nosso formulário de inquérito.
Outros tamanhos e ligas sob pedido são possíveis a qualquer momento. Temos apenas fios de soldadura a laser testados e certificados.